Floor Plans
Please determine your income eligibility on the home page to determine which floor plan you qualify for (60%, 80%, Market Rate).
S1-60%
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 551 |
Rent | $930 |
.jpg?quality=85)
S1-80%
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 551 |
Rent | Call for Details |
.jpg?quality=85)
S1-MKT
(3 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 551 |
Rent | $975 |

A1-60%
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 661 |
Rent | Call for Details |

A1H-60%
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 661 |
Rent | Call for Details |

A1-80%
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 661 |
Rent | Call for Details |

A1-MKT
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 661 |
Rent | $1,150 |
.jpg?quality=85)
B1-60%
(4 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 827 |
Rent | $1,175 |

B1-80%
(3 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 827 |
Rent | $1,230 |

B1-MKT
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 827 |
Rent | Call for Details |
.jpg?quality=85)
B2-80%
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,059 |
Rent | $1,350 |

B2-MKT
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,059 |
Rent | $1,465 |
.jpg?quality=85)